| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Modriča |
|---|---|---|
| 50,00% | Chances | 50,00% |
| 2 | Current rank | 1 |
| 4 | Games | 4 |
| 4/0/0 | W/D/L (Total) | 4/0/0 |
| 2/0/0 | W/D/L (Home) | 2/0/0 |
| 2/0/0 | W/D/L (Away) | 2/0/0 |
| 12 | Points | 12 |
| 14 : 3 | Goals | 15 : 4 |
| 11 | Difference | 11 |
| Tuzla City (Simin Han) - Majevica (Lopare) 7:1 | Highest home victory | Modriča - Budućnost (Banovići) 6:0 |
| ---- | Highest home defeat | ---- |
| Gornji Rahić - Tuzla City (Simin Han) 0:3 | Highest away win | Zvijezda 09 (Etno selo) - Modriča 2:5 |
| ---- | Highest loss away | ---- |
Tuzla City (Simin Han) - Modriča
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©