| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Modriča | Statistics | Ilićka 01 (Brčko) |
|---|---|---|
| 69,17% | Chances | 30,84% |
| 1 | Current rank | 8 |
| 4 | Games | 4 |
| 4/0/0 | W/D/L (Total) | 2/0/2 |
| 2/0/0 | W/D/L (Home) | 1/0/0 |
| 2/0/0 | W/D/L (Away) | 1/0/2 |
| 12 | Points | 6 |
| 15 : 4 | Goals | 7 : 4 |
| 11 | Difference | 3 |
| Modriča - Budućnost (Banovići) 6:0 | Highest home victory | Ilićka 01 (Brčko) - Željezničar (Doboj) 2:0 |
| ---- | Highest home defeat | ---- |
| Zvijezda 09 (Etno selo) - Modriča 2:5 | Highest away win | Budućnost (Banovići) - Ilićka 01 (Brčko) 0:4 |
| ---- | Highest loss away | Sloboda (Tuzla) - Ilićka 01 (Brčko) 3:1 |
Modriča - Ilićka 01 (Brčko)
Data of Modriča
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©