| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gradina (Srebrenik) | Statistics | Modriča |
|---|---|---|
| 47,79% | Chances | 52,21% |
| 4 | Current rank | 3 |
| 11 | Games | 11 |
| 7/2/2 | W/D/L (Total) | 8/1/2 |
| 3/2/1 | W/D/L (Home) | 5/0/0 |
| 4/0/1 | W/D/L (Away) | 3/1/2 |
| 23 | Points | 25 |
| 34 : 19 | Goals | 39 : 20 |
| 15 | Difference | 19 |
| Gradina (Srebrenik) - Gornji Rahić 9:3 | Highest home victory | Modriča - Radnički (Lukavac) 7:1 |
| Gradina (Srebrenik) - Sloboda (Tuzla) 0:4 | Highest home defeat | ---- |
| Tekstilac (Derventa) - Gradina (Srebrenik) 1:6 | Highest away win | Bosna (Kalesija) - Modriča 1:6 |
| Željezničar (Doboj) - Gradina (Srebrenik) 2:0 | Highest loss away | Sloboda (Tuzla) - Modriča 6:1 |
Gradina (Srebrenik) - Modriča
Data of Gradina (Srebrenik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©