| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Modriča |
|---|---|---|
| 6,77% | Chances | 93,24% |
| 18 | Current rank | 2 |
| 5 | Games | 4 |
| 0/0/5 | W/D/L (Total) | 4/0/0 |
| 0/0/2 | W/D/L (Home) | 2/0/0 |
| 0/0/3 | W/D/L (Away) | 2/0/0 |
| 0 | Points | 12 |
| 2 : 26 | Goals | 15 : 4 |
| -24 | Difference | 11 |
| ---- | Highest home victory | Modriča - Budućnost (Banovići) 6:0 |
| Bosna (Kalesija) - Budućnost (Banovići) 0:6 | Highest home defeat | ---- |
| ---- | Highest away win | Zvijezda 09 (Etno selo) - Modriča 2:5 |
| Zvijezda 09 (Etno selo) - Bosna (Kalesija) 8:2 | Highest loss away | ---- |
Bosna (Kalesija) - Modriča
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©