| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Drina (Zvornik) | Statistics | Majevica (Lopare) |
|---|---|---|
| 70,08% | Chances | 29,92% |
| 5 | Current rank | 12 |
| 10 | Games | 10 |
| 6/1/3 | W/D/L (Total) | 2/2/6 |
| 4/1/1 | W/D/L (Home) | 2/1/3 |
| 2/0/2 | W/D/L (Away) | 0/1/3 |
| 19 | Points | 8 |
| 30 : 7 | Goals | 14 : 18 |
| 23 | Difference | -4 |
| Drina (Zvornik) - Gornji Rahić 17:0 | Highest home victory | Majevica (Lopare) - Gradina (Srebrenik) 5:0 |
| Drina (Zvornik) - Sloboda (Tuzla) 0:2 | Highest home defeat | Majevica (Lopare) - Sloboda (Tuzla) 0:4 |
| Ilićka 01 (Brčko) - Drina (Zvornik) 0:3 | Highest away win | ---- |
| Gradina (Srebrenik) - Drina (Zvornik) 2:1 | Highest loss away | Tekstilac (Derventa) - Majevica (Lopare) 3:1 |
Drina (Zvornik) - Majevica (Lopare)
Data of Drina (Zvornik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 1 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 1 | 0 | 1 | 1 |
| Prva liga RS | 1 | 1 | 0 | 0 | 2 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 0 | 0 | 0 | 0 | 1 |
| Prva liga RS | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 0 |
| 2-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©