| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Majevica (Lopare) |
|---|---|---|
| 42,04% | Chances | 57,97% |
| 16 | Current rank | 12 |
| 10 | Games | 10 |
| 1/2/7 | W/D/L (Total) | 2/2/6 |
| 1/0/4 | W/D/L (Home) | 2/1/3 |
| 0/2/3 | W/D/L (Away) | 0/1/3 |
| 5 | Points | 8 |
| 7 : 23 | Goals | 14 : 18 |
| -16 | Difference | -4 |
| Bosna (Kalesija) - Tuzla City (Simin Han) 2:1 | Highest home victory | Majevica (Lopare) - Gradina (Srebrenik) 5:0 |
| Bosna (Kalesija) - Slaven (Živinice) 0:3 | Highest home defeat | Majevica (Lopare) - Sloboda (Tuzla) 0:4 |
| ---- | Highest away win | ---- |
| Majevica (Lopare) - Bosna (Kalesija) 4:1 | Highest loss away | Radnički (Lukavac) - Majevica (Lopare) 2:0 |
Bosna (Kalesija) - Majevica (Lopare)
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 1 | 4 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 1-4 | 1 |
| 4-1 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 4-1 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 4-1 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©