| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Korenita | Statistics | Mladost (Lončari) |
|---|---|---|
| 13,34% | Chances | 86,66% |
| 10 | Current rank | 1 |
| 8 | Games | 9 |
| 1/2/5 | W/D/L (Total) | 9/0/0 |
| 1/1/2 | W/D/L (Home) | 5/0/0 |
| 0/1/3 | W/D/L (Away) | 4/0/0 |
| 5 | Points | 27 |
| 7 : 16 | Goals | 35 : 5 |
| -9 | Difference | 30 |
| Korenita - Omladinac (Potočari) 1:0 | Highest home victory | Mladost (Lončari) - Jugović (Gredice) 6:0 |
| Korenita - Jedinstvo (Koretaši) 1:3 | Highest home defeat | ---- |
| ---- | Highest away win | Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 |
| Mladost (Lončari) - Korenita 4:0 | Highest loss away | ---- |
Korenita - Mladost (Lončari)
Data of Korenita
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 1 | 0 | 0 | 1 | 0 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 4-0 | 0 |
| Goals | Frequency |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©