| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Polet (Čović Polje) | Statistics | Korenita |
|---|---|---|
| 41,92% | Chances | 58,08% |
| 11 | Current rank | 10 |
| 9 | Games | 8 |
| 0/2/7 | W/D/L (Total) | 1/2/5 |
| 0/0/4 | W/D/L (Home) | 1/1/2 |
| 0/2/3 | W/D/L (Away) | 0/1/3 |
| 2 | Points | 5 |
| 12 : 32 | Goals | 7 : 16 |
| -20 | Difference | -9 |
| ---- | Highest home victory | Korenita - Omladinac (Potočari) 1:0 |
| Polet (Čović Polje) - Bobetino Brdo 1:4 | Highest home defeat | Korenita - Jedinstvo (Koretaši) 1:3 |
| ---- | Highest away win | ---- |
| Strijelac (Tutnjevac) - Polet (Čović Polje) 6:0 | Highest loss away | Mladost (Lončari) - Korenita 4:0 |
Polet (Čović Polje) - Korenita
Data of Polet (Čović Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©