| Nedjelja, 30. Kolovoz 2026 18:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Kolovoz 2026 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Korenita | Statistics | Jugović (Gredice) |
|---|---|---|
| 76,93% | Chances | 23,08% |
| 3 | Current rank | 6 |
| 2 | Games | 1 |
| 1/1/0 | W/D/L (Total) | 0/1/0 |
| 1/1/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 0/1/0 |
| 4 | Points | 1 |
| 3 : 2 | Goals | 2 : 2 |
| 1 | Difference | 0 |
| Korenita - Omladinac (Potočari) 1:0 | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | ---- |
Korenita - Jugović (Gredice)
Data of Korenita
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 1 | 0 | 1 | 0 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 0 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-2 | 1 |
| Goals | Frequency |
| 2-2 | 1 |
| Goals | Frequency |
| 2-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©