| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bratstvo (Kozinci) | Statistics | Tekstilac (Derventa) |
|---|---|---|
| 14,29% | Chances | 85,72% |
| 9 | Current rank | 3 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 1/0/0 |
| 0/0/0 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 3 |
| 1 : 2 | Goals | 3 : 1 |
| -1 | Difference | 2 |
| ---- | Highest home victory | Tekstilac (Derventa) - Sloga (Trn) 3:1 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Ljubić (Prnjavor) - Bratstvo (Kozinci) 2:1 | Highest loss away | ---- |
Bratstvo (Kozinci) - Tekstilac (Derventa)
Data of Bratstvo (Kozinci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©