| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloga (Srbac) | Statistics | Lijevče (Nova Topola) |
|---|---|---|
| 64,59% | Chances | 35,42% |
| 2 | Current rank | 4 |
| 2 | Games | 2 |
| 2/0/0 | W/D/L (Total) | 1/1/0 |
| 2/0/0 | W/D/L (Home) | 1/0/0 |
| 0/0/0 | W/D/L (Away) | 0/1/0 |
| 6 | Points | 4 |
| 3 : 0 | Goals | 3 : 2 |
| 3 | Difference | 1 |
| Sloga (Srbac) - Plamen (Donje Vodičevo) 2:0 | Highest home victory | Lijevče (Nova Topola) - Spartak (Banja Luka) 3:2 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | ---- |
Sloga (Srbac) - Lijevče (Nova Topola)
Data of Sloga (Srbac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 0 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©