| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Nemila | Statistics | Rudar (Breza) |
|---|---|---|
| 40,00% | Chances | 60,00% |
| 12 | Current rank | 7 |
| 3 | Games | 3 |
| 1/0/2 | W/D/L (Total) | 1/1/1 |
| 0/0/1 | W/D/L (Home) | 1/0/0 |
| 1/0/1 | W/D/L (Away) | 0/1/1 |
| 3 | Points | 4 |
| 4 : 8 | Goals | 7 : 6 |
| -4 | Difference | 1 |
| ---- | Highest home victory | Rudar (Breza) - Borac (Jelah) 4:0 |
| Nemila - Krivaja (Zavidovići) 1:4 | Highest home defeat | ---- |
| Mošćanica (Sarajevo) - Nemila 1:2 | Highest away win | ---- |
| Borac (Jelah) - Nemila 3:1 | Highest loss away | Krivaja (Zavidovići) - Rudar (Breza) 4:1 |
Nemila - Rudar (Breza)
Data of Nemila
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 2 | 0 | 0 | 16 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-9 | 0 |
| 3-7 | 0 |
| 7-3 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 3-7 | 0 |
| 9-0 | 1 |
| Goals | Frequency |
| 3-7 | 1 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©