| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Liješeva | Statistics | Mladost (Doboj Kakanj) |
|---|---|---|
| 39,45% | Chances | 60,56% |
| 14 | Current rank | 6 |
| 12 | Games | 12 |
| 2/4/6 | W/D/L (Total) | 6/1/5 |
| 2/2/3 | W/D/L (Home) | 3/1/2 |
| 0/2/3 | W/D/L (Away) | 3/0/3 |
| 10 | Points | 19 |
| 16 : 31 | Goals | 20 : 21 |
| -15 | Difference | -1 |
| Liješeva - Baton (Sarajevo) 3:0 | Highest home victory | Mladost (Doboj Kakanj) - Liješeva 3:1 |
| Liješeva - Famos (Hrasnica) 0:5 | Highest home defeat | Mladost (Doboj Kakanj) - Krivaja (Zavidovići) 1:4 |
| ---- | Highest away win | OFK Olimpik (Novi Grad - Sarajevo) - Mladost (Doboj Kakanj) 2:3 |
| Unis (Vogšća) - Liješeva 4:0 | Highest loss away | Žepče 1919 - Mladost (Doboj Kakanj) 2:0 |
Liješeva - Mladost (Doboj Kakanj)
Data of Liješeva
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 5 | 1 | 0 | 4 | 4 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-4 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 2-1 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©