| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bosna (Visoko) | Statistics | Vareš |
|---|---|---|
| 59,81% | Chances | 40,20% |
| 2 | Current rank | 6 |
| 2 | Games | 2 |
| 2/0/0 | W/D/L (Total) | 1/1/0 |
| 1/0/0 | W/D/L (Home) | 1/0/0 |
| 1/0/0 | W/D/L (Away) | 0/1/0 |
| 6 | Points | 4 |
| 9 : 3 | Goals | 5 : 0 |
| 6 | Difference | 5 |
| Bosna (Visoko) - Unis (Vogšća) 3:0 | Highest home victory | Vareš - OFK Olimpik (Novi Grad - Sarajevo) 5:0 |
| ---- | Highest home defeat | ---- |
| Baton (Sarajevo) - Bosna (Visoko) 3:6 | Highest away win | ---- |
| ---- | Highest loss away | ---- |
Bosna (Visoko) - Vareš
Data of Bosna (Visoko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©