| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Breza) | Statistics | Nemila |
|---|---|---|
| 60,00% | Chances | 40,00% |
| 7 | Current rank | 12 |
| 3 | Games | 3 |
| 1/1/1 | W/D/L (Total) | 1/0/2 |
| 1/0/0 | W/D/L (Home) | 0/0/1 |
| 0/1/1 | W/D/L (Away) | 1/0/1 |
| 4 | Points | 3 |
| 7 : 6 | Goals | 4 : 8 |
| 1 | Difference | -4 |
| Rudar (Breza) - Borac (Jelah) 4:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Nemila - Krivaja (Zavidovići) 1:4 |
| ---- | Highest away win | Mošćanica (Sarajevo) - Nemila 1:2 |
| Krivaja (Zavidovići) - Rudar (Breza) 4:1 | Highest loss away | Borac (Jelah) - Nemila 3:1 |
Rudar (Breza) - Nemila
Data of Rudar (Breza)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 3 | 16 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-9 | 1 |
| 3-7 | 1 |
| 7-3 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 3-7 | 1 |
| 9-0 | 0 |
| Goals | Frequency |
| 3-7 | 0 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©