| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Liješeva | Statistics | Bosna (Visoko) |
|---|---|---|
| 26,02% | Chances | 73,99% |
| 15 | Current rank | 4 |
| 4 | Games | 4 |
| 1/0/3 | W/D/L (Total) | 3/0/1 |
| 1/0/2 | W/D/L (Home) | 2/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/1 |
| 3 | Points | 9 |
| 3 : 13 | Goals | 14 : 7 |
| -10 | Difference | 7 |
| Liješeva - Borac (Jelah) 2:0 | Highest home victory | Bosna (Visoko) - Unis (Vogšća) 3:0 |
| Liješeva - Famos (Hrasnica) 0:5 | Highest home defeat | ---- |
| ---- | Highest away win | Baton (Sarajevo) - Bosna (Visoko) 3:6 |
| Krivaja (Zavidovići) - Liješeva 4:0 | Highest loss away | Vareš - Bosna (Visoko) 2:1 |
Liješeva - Bosna (Visoko)
Data of Liješeva
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 1 | 0 | 3 | 1 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 3 |
| 1-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 0 |
| 3-0 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©