| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Doboj Kakanj) | Statistics | Liješeva |
|---|---|---|
| 70,84% | Chances | 29,17% |
| 10 | Current rank | 16 |
| 3 | Games | 3 |
| 1/0/2 | W/D/L (Total) | 0/0/3 |
| 1/0/1 | W/D/L (Home) | 0/0/2 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 3 | Points | 0 |
| 2 : 4 | Goals | 1 : 13 |
| -2 | Difference | -12 |
| Mladost (Doboj Kakanj) - Vareš 1:0 | Highest home victory | ---- |
| Mladost (Doboj Kakanj) - Baton (Sarajevo) 1:2 | Highest home defeat | Liješeva - Famos (Hrasnica) 0:5 |
| ---- | Highest away win | ---- |
| Žepče 1919 - Mladost (Doboj Kakanj) 2:0 | Highest loss away | Krivaja (Zavidovići) - Liješeva 4:0 |
Mladost (Doboj Kakanj) - Liješeva
Data of Mladost (Doboj Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 3 | 0 | 1 | 9 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 2-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 2-1 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©