| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Nemila | Statistics | Mladost (Doboj Kakanj) |
|---|---|---|
| % | Chances | % |
| 9 | Current rank | 11 |
| 0 | Games | 1 |
| 0/0/0 | W/D/L (Total) | 0/0/1 |
| 0/0/0 | W/D/L (Home) | 0/0/1 |
| 0/0/0 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 0 |
| 0 : 0 | Goals | 1 : 2 |
| 0 | Difference | -1 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | Mladost (Doboj Kakanj) - Baton (Sarajevo) 1:2 |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | ---- |
Nemila - Mladost (Doboj Kakanj)
Data of Nemila
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 2 | 0 | 2 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 2-0 | 1 |
| 2-5 | 0 |
| 3-0 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 3-0 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 3-0 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©