| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Nemila | Statistics | Mladost (Doboj Kakanj) |
|---|---|---|
| 47,22% | Chances | 52,78% |
| 12 | Current rank | 10 |
| 3 | Games | 3 |
| 1/0/2 | W/D/L (Total) | 1/0/2 |
| 0/0/1 | W/D/L (Home) | 1/0/1 |
| 1/0/1 | W/D/L (Away) | 0/0/1 |
| 3 | Points | 3 |
| 4 : 8 | Goals | 2 : 4 |
| -4 | Difference | -2 |
| ---- | Highest home victory | Mladost (Doboj Kakanj) - Vareš 1:0 |
| Nemila - Krivaja (Zavidovići) 1:4 | Highest home defeat | Mladost (Doboj Kakanj) - Baton (Sarajevo) 1:2 |
| Mošćanica (Sarajevo) - Nemila 1:2 | Highest away win | ---- |
| Borac (Jelah) - Nemila 3:1 | Highest loss away | Žepče 1919 - Mladost (Doboj Kakanj) 2:0 |
Nemila - Mladost (Doboj Kakanj)
Data of Nemila
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 2 | 0 | 2 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 2-0 | 1 |
| 2-5 | 0 |
| 3-0 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 3-0 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 3-0 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©