| Subota, 12. Rujan 2026 16:00 o'clock |
Matchdetails
| Match Date: Subota, 12. Rujan 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Unis (Vogšća) | Statistics | Vareš |
|---|---|---|
| 56,73% | Chances | 43,28% |
| 5 | Current rank | 8 |
| 12 | Games | 12 |
| 7/2/3 | W/D/L (Total) | 5/3/4 |
| 4/1/0 | W/D/L (Home) | 5/0/0 |
| 3/1/3 | W/D/L (Away) | 0/3/4 |
| 23 | Points | 18 |
| 31 : 18 | Goals | 22 : 19 |
| 13 | Difference | 3 |
| Unis (Vogšća) - Baton (Sarajevo) 6:0 | Highest home victory | Vareš - OFK Olimpik (Novi Grad - Sarajevo) 5:0 |
| ---- | Highest home defeat | ---- |
| Žepče 1919 - Unis (Vogšća) 1:4 | Highest away win | ---- |
| Bosna (Visoko) - Unis (Vogšća) 3:0 | Highest loss away | Famos (Hrasnica) - Vareš 4:1 |
Unis (Vogšća) - Vareš
Data of Unis (Vogšća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-3 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 3-2 | 1 |
| Goals | Frequency |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©