| Nedjelja, 06. Rujan 2026 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Rujan 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Žepče 1919 | Statistics | Unis (Vogšća) |
|---|---|---|
| 43,74% | Chances | 56,27% |
| 7 | Current rank | 5 |
| 12 | Games | 12 |
| 5/3/4 | W/D/L (Total) | 7/2/3 |
| 1/2/2 | W/D/L (Home) | 4/1/0 |
| 4/1/2 | W/D/L (Away) | 3/1/3 |
| 18 | Points | 23 |
| 26 : 22 | Goals | 31 : 18 |
| 4 | Difference | 13 |
| Žepče 1919 - Mladost (Doboj Kakanj) 2:0 | Highest home victory | Unis (Vogšća) - Baton (Sarajevo) 6:0 |
| Žepče 1919 - Unis (Vogšća) 1:4 | Highest home defeat | ---- |
| OFK Olimpik (Novi Grad - Sarajevo) - Žepče 1919 0:4 | Highest away win | Žepče 1919 - Unis (Vogšća) 1:4 |
| Baton (Sarajevo) - Žepče 1919 3:0 | Highest loss away | Bosna (Visoko) - Unis (Vogšća) 3:0 |
Žepče 1919 - Unis (Vogšća)
Data of Žepče 1919
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 7 | 2 | 0 | 5 | 13 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 2 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-1 | 1 |
| 3-2 | 0 |
| 4-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-1 | 1 |
| 3-2 | 1 |
| 4-1 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©