| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Seona | Statistics | Stjepan Polje |
|---|---|---|
| 1,39% | Chances | 98,61% |
| 12 | Current rank | 1 |
| 2 | Games | 2 |
| 0/0/2 | W/D/L (Total) | 2/0/0 |
| 0/0/1 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/0 |
| 0 | Points | 6 |
| 0 : 20 | Goals | 15 : 1 |
| -20 | Difference | 14 |
| ---- | Highest home victory | Stjepan Polje - Seona 13:0 |
| Seona - Mladost (Tinja) 0:7 | Highest home defeat | ---- |
| ---- | Highest away win | Mladost (V. Brijesnica) - Stjepan Polje 1:2 |
| Stjepan Polje - Seona 13:0 | Highest loss away | ---- |
Seona - Stjepan Polje
Data of Seona
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 3 | 0 | 0 | 3 | 1 | 23 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-13 | 1 |
| 0-5 | 1 |
| 1-5 | 1 |
| 13-0 | 0 |
| 5-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 13-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 13-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©