| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Partizan (Kiseljak) | Statistics | Radnički (Lukavac) |
|---|---|---|
| 52,58% | Chances | 47,42% |
| 9 | Current rank | 14 |
| 14 | Games | 14 |
| 6/2/6 | W/D/L (Total) | 5/0/9 |
| 6/1/1 | W/D/L (Home) | 4/0/3 |
| 0/1/5 | W/D/L (Away) | 1/0/6 |
| 20 | Points | 15 |
| 23 : 32 | Goals | 20 : 24 |
| -9 | Difference | -4 |
| Partizan (Kiseljak) - Jedinstvo 1952 (Vučkovci) 8:0 | Highest home victory | Radnički (Lukavac) - Rudar (Bukinje) 3:0 |
| Partizan (Kiseljak) - Pribava 0:3 | Highest home defeat | Radnički (Lukavac) - Sloga (Tojšići) 1:4 |
| ---- | Highest away win | Jedinstvo 1952 (Vučkovci) - Radnički (Lukavac) 1:3 |
| Mladost (Solina) - Partizan (Kiseljak) 8:1 | Highest loss away | Ingram (Duboki Potok) - Radnički (Lukavac) 4:2 |
Partizan (Kiseljak) - Radnički (Lukavac)
Data of Partizan (Kiseljak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©