| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Mladost (Suha) |
|---|---|---|
| 16,67% | Chances | 83,34% |
| 13 | Current rank | 9 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 0/1/0 |
| 0/0/1 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 0/1/0 |
| 0 | Points | 1 |
| 0 : 2 | Goals | 2 : 2 |
| -2 | Difference | 0 |
| ---- | Highest home victory | ---- |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | ---- |
Sapna - Mladost (Suha)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 0 | 2 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©