| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Teočak | Statistics | Pribava |
|---|---|---|
| 52,15% | Chances | 47,86% |
| 11 | Current rank | 14 |
| 4 | Games | 4 |
| 1/1/2 | W/D/L (Total) | 1/1/2 |
| 1/0/1 | W/D/L (Home) | 0/0/1 |
| 0/1/1 | W/D/L (Away) | 1/1/1 |
| 4 | Points | 4 |
| 7 : 8 | Goals | 8 : 12 |
| -1 | Difference | -4 |
| Teočak - Mladost 78 (Vukovije) 3:0 | Highest home victory | ---- |
| Teočak - Rainci (Gornji Rainci) 1:4 | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | Mladost (Suha) - Pribava 4:5 |
| Jedinstvo 1952 (Vučkovci) - Teočak 2:1 | Highest loss away | DSK (Devetak) - Pribava 2:1 |
Teočak - Pribava
Data of Teočak
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 2 | 0 | 1 | 1 | 1 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-7 | 1 |
| 1-1 | 1 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©