| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Slatina (Bašigovci) | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 45,42% | Chances | 54,59% |
| 7 | Current rank | 4 |
| 4 | Games | 4 |
| 2/0/2 | W/D/L (Total) | 3/0/1 |
| 2/0/0 | W/D/L (Home) | 3/0/0 |
| 0/0/2 | W/D/L (Away) | 0/0/1 |
| 6 | Points | 9 |
| 10 : 7 | Goals | 7 : 6 |
| 3 | Difference | 1 |
| Slatina (Bašigovci) - Sapna 6:0 | Highest home victory | Partizan (Kiseljak) - Krušik (Gornje Vukovije) 2:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Sloga (Tojšići) - Slatina (Bašigovci) 4:1 | Highest loss away | Sloga (Tojšići) - Partizan (Kiseljak) 4:0 |
Slatina (Bašigovci) - Partizan (Kiseljak)
Data of Slatina (Bašigovci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©