| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Partizan (Kiseljak) | Statistics | Rudar (Bukinje) |
|---|---|---|
| 44,90% | Chances | 55,11% |
| 9 | Current rank | 6 |
| 14 | Games | 14 |
| 6/2/6 | W/D/L (Total) | 8/0/6 |
| 6/1/1 | W/D/L (Home) | 5/0/1 |
| 0/1/5 | W/D/L (Away) | 3/0/5 |
| 20 | Points | 24 |
| 23 : 32 | Goals | 30 : 25 |
| -9 | Difference | 5 |
| Partizan (Kiseljak) - Jedinstvo 1952 (Vučkovci) 8:0 | Highest home victory | Rudar (Bukinje) - Slatina (Bašigovci) 5:2 |
| Partizan (Kiseljak) - Pribava 0:3 | Highest home defeat | Rudar (Bukinje) - Mladost (Solina) 0:2 |
| ---- | Highest away win | Teočak - Rudar (Bukinje) 1:6 |
| Mladost (Solina) - Partizan (Kiseljak) 8:1 | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 |
Partizan (Kiseljak) - Rudar (Bukinje)
Data of Partizan (Kiseljak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 2 | 0 | 0 | 2 | 1 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©