| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Partizan (Kiseljak) | Statistics | Rudar (Bukinje) |
|---|---|---|
| 68,98% | Chances | 31,02% |
| 5 | Current rank | 15 |
| 4 | Games | 4 |
| 3/0/1 | W/D/L (Total) | 1/0/3 |
| 3/0/0 | W/D/L (Home) | 1/0/1 |
| 0/0/1 | W/D/L (Away) | 0/0/2 |
| 9 | Points | 3 |
| 7 : 6 | Goals | 4 : 10 |
| 1 | Difference | -6 |
| Partizan (Kiseljak) - Mramor 2:0 | Highest home victory | Rudar (Bukinje) - Trebava (D. Zelinja) 1:0 |
| ---- | Highest home defeat | Rudar (Bukinje) - Mladost (Solina) 0:2 |
| ---- | Highest away win | ---- |
| Sloga (Tojšići) - Partizan (Kiseljak) 4:0 | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 |
Partizan (Kiseljak) - Rudar (Bukinje)
Data of Partizan (Kiseljak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 2 | 0 | 0 | 2 | 1 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©