| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Pribava |
|---|---|---|
| 49,00% | Chances | 51,00% |
| 7 | Current rank | 4 |
| 14 | Games | 14 |
| 7/2/5 | W/D/L (Total) | 8/1/5 |
| 7/0/1 | W/D/L (Home) | 5/0/1 |
| 0/2/4 | W/D/L (Away) | 3/1/4 |
| 23 | Points | 25 |
| 32 : 22 | Goals | 29 : 19 |
| 10 | Difference | 10 |
| Sapna - DSK (Devetak) 8:0 | Highest home victory | Pribava - Krušik (Gornje Vukovije) 6:0 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | Partizan (Kiseljak) - Pribava 0:3 |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Sloga (Tojšići) - Pribava 2:0 |
Sapna - Pribava
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©