| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Mladost (Solina) |
|---|---|---|
| 39,76% | Chances | 60,25% |
| 4 | Current rank | 2 |
| 14 | Games | 14 |
| 8/1/5 | W/D/L (Total) | 11/1/2 |
| 5/0/1 | W/D/L (Home) | 7/1/0 |
| 3/1/4 | W/D/L (Away) | 4/0/2 |
| 25 | Points | 34 |
| 29 : 19 | Goals | 37 : 10 |
| 10 | Difference | 27 |
| Pribava - Krušik (Gornje Vukovije) 6:0 | Highest home victory | Mladost (Solina) - Partizan (Kiseljak) 8:1 |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | ---- |
| Partizan (Kiseljak) - Pribava 0:3 | Highest away win | DSK (Devetak) - Mladost (Solina) 0:3 |
| Sloga (Tojšići) - Pribava 2:0 | Highest loss away | Trebava (D. Zelinja) - Mladost (Solina) 2:1 |
Pribava - Mladost (Solina)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©