| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ingram (Duboki Potok) | Statistics | Pribava |
|---|---|---|
| 49,30% | Chances | 50,70% |
| 5 | Current rank | 4 |
| 14 | Games | 14 |
| 8/0/6 | W/D/L (Total) | 8/1/5 |
| 8/0/0 | W/D/L (Home) | 5/0/1 |
| 0/0/6 | W/D/L (Away) | 3/1/4 |
| 24 | Points | 25 |
| 37 : 26 | Goals | 29 : 19 |
| 11 | Difference | 10 |
| Ingram (Duboki Potok) - Trebava (D. Zelinja) 6:1 | Highest home victory | Pribava - Krušik (Gornje Vukovije) 6:0 |
| ---- | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | Partizan (Kiseljak) - Pribava 0:3 |
| Pribava - Ingram (Duboki Potok) 3:0 | Highest loss away | Sloga (Tojšići) - Pribava 2:0 |
Ingram (Duboki Potok) - Pribava
Data of Ingram (Duboki Potok)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©