| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Sloga (Tojšići) |
|---|---|---|
| 12,50% | Chances | 87,50% |
| 11 | Current rank | 3 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 1/0/0 |
| 0/0/0 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 3 |
| 1 : 2 | Goals | 4 : 1 |
| -1 | Difference | 3 |
| ---- | Highest home victory | Sloga (Tojšići) - Slatina (Bašigovci) 4:1 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| DSK (Devetak) - Pribava 2:1 | Highest loss away | ---- |
Pribava - Sloga (Tojšići)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©