| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Suha) | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 16,67% | Chances | 83,34% |
| 9 | Current rank | 5 |
| 1 | Games | 1 |
| 0/1/0 | W/D/L (Total) | 1/0/0 |
| 0/0/0 | W/D/L (Home) | 1/0/0 |
| 0/1/0 | W/D/L (Away) | 0/0/0 |
| 1 | Points | 3 |
| 2 : 2 | Goals | 2 : 0 |
| 0 | Difference | 2 |
| ---- | Highest home victory | Partizan (Kiseljak) - Mramor 2:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | ---- |
Mladost (Suha) - Partizan (Kiseljak)
Data of Mladost (Suha)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 2 | 1 | 0 | 1 | 1 | 1 |
| Druga kantonalna TK (Sjever) | 2 | 1 | 0 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 1 | 0 | 0 | 0 | 1 | 0 |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©