| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Krušik (Gornje Vukovije) | Statistics | Pribava |
|---|---|---|
| 31,71% | Chances | 68,29% |
| 18 | Current rank | 4 |
| 14 | Games | 14 |
| 2/2/10 | W/D/L (Total) | 8/1/5 |
| 2/2/4 | W/D/L (Home) | 5/0/1 |
| 0/0/6 | W/D/L (Away) | 3/1/4 |
| 8 | Points | 25 |
| 15 : 33 | Goals | 29 : 19 |
| -18 | Difference | 10 |
| Krušik (Gornje Vukovije) - Trebava (D. Zelinja) 3:1 | Highest home victory | Pribava - Krušik (Gornje Vukovije) 6:0 |
| Krušik (Gornje Vukovije) - Mladost (Solina) 0:2 | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | Partizan (Kiseljak) - Pribava 0:3 |
| Pribava - Krušik (Gornje Vukovije) 6:0 | Highest loss away | Sloga (Tojšići) - Pribava 2:0 |
Krušik (Gornje Vukovije) - Pribava
Data of Krušik (Gornje Vukovije)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 6-0 | 0 |
| Goals | Frequency |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©