| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Suha) | Statistics | Slatina (Bašigovci) |
|---|---|---|
| 40,33% | Chances | 59,67% |
| 15 | Current rank | 7 |
| 3 | Games | 4 |
| 0/2/1 | W/D/L (Total) | 2/0/2 |
| 0/1/0 | W/D/L (Home) | 2/0/0 |
| 0/1/1 | W/D/L (Away) | 0/0/2 |
| 2 | Points | 6 |
| 5 : 6 | Goals | 10 : 7 |
| -1 | Difference | 3 |
| ---- | Highest home victory | Slatina (Bašigovci) - Sapna 6:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| DSK (Devetak) - Mladost (Suha) 2:1 | Highest loss away | Sloga (Tojšići) - Slatina (Bašigovci) 4:1 |
Mladost (Suha) - Slatina (Bašigovci)
Data of Mladost (Suha)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©