| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 56,45% | Chances | 43,56% |
| 7 | Current rank | 9 |
| 14 | Games | 14 |
| 7/2/5 | W/D/L (Total) | 6/2/6 |
| 7/0/1 | W/D/L (Home) | 6/1/1 |
| 0/2/4 | W/D/L (Away) | 0/1/5 |
| 23 | Points | 20 |
| 32 : 22 | Goals | 23 : 32 |
| 10 | Difference | -9 |
| Sapna - DSK (Devetak) 8:0 | Highest home victory | Partizan (Kiseljak) - Jedinstvo 1952 (Vučkovci) 8:0 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | Partizan (Kiseljak) - Pribava 0:3 |
| ---- | Highest away win | ---- |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Mladost (Solina) - Partizan (Kiseljak) 8:1 |
Sapna - Partizan (Kiseljak)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 1 | 0 | 0 | 0 |
| Druga kantonalna TK (Jug) | 2 | 2 | 0 | 0 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 0 | 1 |
| Druga kantonalna TK (Jug) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-2 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©