| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ingram (Duboki Potok) | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 45,32% | Chances | 54,69% |
| 6 | Current rank | 4 |
| 4 | Games | 4 |
| 2/0/2 | W/D/L (Total) | 3/0/1 |
| 2/0/0 | W/D/L (Home) | 3/0/0 |
| 0/0/2 | W/D/L (Away) | 0/0/1 |
| 6 | Points | 9 |
| 11 : 8 | Goals | 7 : 6 |
| 3 | Difference | 1 |
| Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 | Highest home victory | Partizan (Kiseljak) - Mramor 2:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Slatina (Bašigovci) - Ingram (Duboki Potok) 2:0 | Highest loss away | Sloga (Tojšići) - Partizan (Kiseljak) 4:0 |
Ingram (Duboki Potok) - Partizan (Kiseljak)
Data of Ingram (Duboki Potok)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 3-2 | 0 |
| Goals | Frequency |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©