| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Slatina (Bašigovci) |
|---|---|---|
| 51,19% | Chances | 48,81% |
| 11 | Current rank | 13 |
| 3 | Games | 3 |
| 1/0/2 | W/D/L (Total) | 1/0/2 |
| 1/0/1 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/2 |
| 3 | Points | 3 |
| 4 : 6 | Goals | 4 : 7 |
| -2 | Difference | -3 |
| Sapna - Rudar (Bukinje) 3:2 | Highest home victory | Slatina (Bašigovci) - Ingram (Duboki Potok) 2:0 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Jedinstvo 1952 (Vučkovci) - Sapna 2:1 | Highest loss away | Sloga (Tojšići) - Slatina (Bašigovci) 4:1 |
Sapna - Slatina (Bašigovci)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 0 | 1 | 1 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©