| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Mladost (Suha) |
|---|---|---|
| 66,00% | Chances | 34,00% |
| 4 | Current rank | 16 |
| 14 | Games | 14 |
| 8/1/5 | W/D/L (Total) | 2/3/9 |
| 5/0/1 | W/D/L (Home) | 2/2/2 |
| 3/1/4 | W/D/L (Away) | 0/1/7 |
| 25 | Points | 9 |
| 29 : 19 | Goals | 21 : 34 |
| 10 | Difference | -13 |
| Pribava - Krušik (Gornje Vukovije) 6:0 | Highest home victory | Mladost (Suha) - Krušik (Gornje Vukovije) 2:1 |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | Mladost (Suha) - Rudar (Bukinje) 1:3 |
| Partizan (Kiseljak) - Pribava 0:3 | Highest away win | ---- |
| Sloga (Tojšići) - Pribava 2:0 | Highest loss away | Sloga (Tojšići) - Mladost (Suha) 4:0 |
Pribava - Mladost (Suha)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 1 | 0 | 0 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 4-5 | 0 |
| 5-4 | 1 |
| Goals | Frequency |
| 4-5 | 0 |
| Goals | Frequency |
| 4-5 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©