| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Partizan (Kiseljak) | Statistics | Sloga (Tojšići) |
|---|---|---|
| 39,17% | Chances | 60,83% |
| 5 | Current rank | 2 |
| 4 | Games | 4 |
| 3/0/1 | W/D/L (Total) | 3/1/0 |
| 3/0/0 | W/D/L (Home) | 2/0/0 |
| 0/0/1 | W/D/L (Away) | 1/1/0 |
| 9 | Points | 10 |
| 7 : 6 | Goals | 14 : 4 |
| 1 | Difference | 10 |
| Partizan (Kiseljak) - Krušik (Gornje Vukovije) 2:0 | Highest home victory | Sloga (Tojšići) - Partizan (Kiseljak) 4:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Radnički (Lukavac) - Sloga (Tojšići) 1:4 |
| Sloga (Tojšići) - Partizan (Kiseljak) 4:0 | Highest loss away | ---- |
Partizan (Kiseljak) - Sloga (Tojšići)
Data of Partizan (Kiseljak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 4-0 | 0 |
| Goals | Frequency |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©