| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | DSK (Devetak) |
|---|---|---|
| 16,67% | Chances | 83,34% |
| 11 | Current rank | 7 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 1/0/0 |
| 0/0/0 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 3 |
| 1 : 2 | Goals | 2 : 1 |
| -1 | Difference | 1 |
| ---- | Highest home victory | DSK (Devetak) - Pribava 2:1 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| DSK (Devetak) - Pribava 2:1 | Highest loss away | ---- |
Pribava - DSK (Devetak)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 1 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| Goals | Frequency |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©