| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Radnički (Lukavac) | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 47,42% | Chances | 52,58% |
| 14 | Current rank | 9 |
| 14 | Games | 14 |
| 5/0/9 | W/D/L (Total) | 6/2/6 |
| 4/0/3 | W/D/L (Home) | 6/1/1 |
| 1/0/6 | W/D/L (Away) | 0/1/5 |
| 15 | Points | 20 |
| 20 : 24 | Goals | 23 : 32 |
| -4 | Difference | -9 |
| Radnički (Lukavac) - Rudar (Bukinje) 3:0 | Highest home victory | Partizan (Kiseljak) - Jedinstvo 1952 (Vučkovci) 8:0 |
| Radnički (Lukavac) - Sloga (Tojšići) 1:4 | Highest home defeat | Partizan (Kiseljak) - Pribava 0:3 |
| Jedinstvo 1952 (Vučkovci) - Radnički (Lukavac) 1:3 | Highest away win | ---- |
| Teočak - Radnički (Lukavac) 2:0 | Highest loss away | Mladost (Solina) - Partizan (Kiseljak) 8:1 |
Radnički (Lukavac) - Partizan (Kiseljak)
Data of Radnički (Lukavac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©