| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Trebava (D. Zelinja) | Statistics | Pribava |
|---|---|---|
| 38,75% | Chances | 61,25% |
| 15 | Current rank | 4 |
| 14 | Games | 14 |
| 4/3/7 | W/D/L (Total) | 8/1/5 |
| 4/3/1 | W/D/L (Home) | 5/0/1 |
| 0/0/6 | W/D/L (Away) | 3/1/4 |
| 15 | Points | 25 |
| 25 : 37 | Goals | 29 : 19 |
| -12 | Difference | 10 |
| Trebava (D. Zelinja) - Jedinstvo 1952 (Vučkovci) 3:0 | Highest home victory | Pribava - Krušik (Gornje Vukovije) 6:0 |
| Trebava (D. Zelinja) - Sloga (Tojšići) 0:2 | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | Partizan (Kiseljak) - Pribava 0:3 |
| Ingram (Duboki Potok) - Trebava (D. Zelinja) 6:1 | Highest loss away | Sloga (Tojšići) - Pribava 2:0 |
Trebava (D. Zelinja) - Pribava
Data of Trebava (D. Zelinja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©