| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 25,00% | Chances | 75,00% |
| 18 | Current rank | 6 |
| 3 | Games | 3 |
| 0/0/3 | W/D/L (Total) | 2/0/1 |
| 0/0/1 | W/D/L (Home) | 2/0/0 |
| 0/0/2 | W/D/L (Away) | 0/0/1 |
| 0 | Points | 6 |
| 3 : 10 | Goals | 4 : 4 |
| -7 | Difference | 0 |
| ---- | Highest home victory | Partizan (Kiseljak) - Mramor 2:0 |
| Rudar (Bukinje) - Mladost (Solina) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 | Highest loss away | Sloga (Tojšići) - Partizan (Kiseljak) 4:0 |
Rudar (Bukinje) - Partizan (Kiseljak)
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 2 | 2 | 0 | 0 | 6 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©