| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Sapna |
|---|---|---|
| 51,00% | Chances | 49,00% |
| 4 | Current rank | 7 |
| 14 | Games | 14 |
| 8/1/5 | W/D/L (Total) | 7/2/5 |
| 5/0/1 | W/D/L (Home) | 7/0/1 |
| 3/1/4 | W/D/L (Away) | 0/2/4 |
| 25 | Points | 23 |
| 29 : 19 | Goals | 32 : 22 |
| 10 | Difference | 10 |
| Pribava - Krušik (Gornje Vukovije) 6:0 | Highest home victory | Sapna - DSK (Devetak) 8:0 |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| Partizan (Kiseljak) - Pribava 0:3 | Highest away win | ---- |
| Sloga (Tojšići) - Pribava 2:0 | Highest loss away | Slatina (Bašigovci) - Sapna 6:0 |
Pribava - Sapna
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©