| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Radnički (Lukavac) |
|---|---|---|
| 68,65% | Chances | 31,35% |
| 9 | Current rank | 18 |
| 5 | Games | 5 |
| 2/1/2 | W/D/L (Total) | 0/0/5 |
| 1/0/1 | W/D/L (Home) | 0/0/2 |
| 1/1/1 | W/D/L (Away) | 0/0/3 |
| 7 | Points | 0 |
| 11 : 12 | Goals | 5 : 14 |
| -1 | Difference | -9 |
| Pribava - Mladost 78 (Vukovije) 3:0 | Highest home victory | ---- |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | Radnički (Lukavac) - Sloga (Tojšići) 1:4 |
| Mladost (Suha) - Pribava 4:5 | Highest away win | ---- |
| DSK (Devetak) - Pribava 2:1 | Highest loss away | Ingram (Duboki Potok) - Radnički (Lukavac) 4:2 |
Pribava - Radnički (Lukavac)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©