| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Partizan (Kiseljak) | Statistics | Teočak |
|---|---|---|
| 58,34% | Chances | 41,67% |
| 7 | Current rank | 16 |
| 5 | Games | 5 |
| 3/0/2 | W/D/L (Total) | 1/1/3 |
| 3/0/0 | W/D/L (Home) | 1/0/2 |
| 0/0/2 | W/D/L (Away) | 0/1/1 |
| 9 | Points | 4 |
| 8 : 14 | Goals | 8 : 14 |
| -6 | Difference | -6 |
| Partizan (Kiseljak) - Krušik (Gornje Vukovije) 2:0 | Highest home victory | Teočak - Mladost 78 (Vukovije) 3:0 |
| ---- | Highest home defeat | Teočak - Rudar (Bukinje) 1:6 |
| ---- | Highest away win | ---- |
| Mladost (Solina) - Partizan (Kiseljak) 8:1 | Highest loss away | Jedinstvo 1952 (Vučkovci) - Teočak 2:1 |
Partizan (Kiseljak) - Teočak
Data of Partizan (Kiseljak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©