| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Rudar (Bukinje) |
|---|---|---|
| 58,34% | Chances | 41,67% |
| 11 | Current rank | 17 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 0/0/1 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 0 | Points | 0 |
| 1 : 2 | Goals | 1 : 5 |
| -1 | Difference | -4 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| DSK (Devetak) - Pribava 2:1 | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 |
Pribava - Rudar (Bukinje)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 2 | 0 | 0 | 2 | 0 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 1 |
| 1-0 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©