| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Prijedor) | Statistics | Leotar (Trebinje) |
|---|---|---|
| 29,51% | Chances | 70,49% |
| 5 | Current rank | 2 |
| 14 | Games | 13 |
| 6/3/5 | W/D/L (Total) | 10/3/0 |
| 6/1/0 | W/D/L (Home) | 7/0/0 |
| 0/2/5 | W/D/L (Away) | 3/3/0 |
| 21 | Points | 33 |
| 19 : 21 | Goals | 32 : 6 |
| -2 | Difference | 26 |
| Rudar (Prijedor) - Omarska 4:1 | Highest home victory | Leotar (Trebinje) - Majevica (Lopare) 6:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Zvijezda 09 (Etno selo) - Leotar (Trebinje) 1:4 |
| Laktaši (Laktaši) - Rudar (Prijedor) 3:0 | Highest loss away | ---- |
Rudar (Prijedor) - Leotar (Trebinje)
Data of Rudar (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 5 | 2 | 0 | 3 | 6 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 2 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-3 | 1 |
| 0-5 | 0 |
| 1-0 | 1 |
| 3-0 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-0 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-0 | 2 |
| 3-0 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©