| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Velež (Mostar) | Statistics | Čelik (Zenica) |
|---|---|---|
| 45,46% | Chances | 54,55% |
| 9 | Current rank | 7 |
| 4 | Games | 4 |
| 1/0/3 | W/D/L (Total) | 1/0/3 |
| 1/0/0 | W/D/L (Home) | 1/0/1 |
| 0/0/3 | W/D/L (Away) | 0/0/2 |
| 3 | Points | 3 |
| 3 : 8 | Goals | 5 : 6 |
| -5 | Difference | -1 |
| Velež (Mostar) - Sloga (Doboj) 2:0 | Highest home victory | Čelik (Zenica) - Velež (Mostar) 3:0 |
| ---- | Highest home defeat | Čelik (Zenica) - Široki Brijeg 1:2 |
| ---- | Highest away win | ---- |
| Čelik (Zenica) - Velež (Mostar) 3:0 | Highest loss away | Borac (Banja Luka) - Čelik (Zenica) 2:0 |
Velež (Mostar) - Čelik (Zenica)
Data of Velež (Mostar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Premijer liga BiH | 1 | 0 | 0 | 1 | 0 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Premijer liga BiH | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©